210: Timber Harvesting and Transport
Overview
The cutting, gathering, and/or collecting of timber within forest lands, alienable and disposable public lands, and private lands shall require a permit from the Department of Environment and Natural Resources.
Main Governing Policies | DENR Administrative Order No. 1987-78, DENR Administrative Order No. 1992-46, DENR Administrative Order No. 1993-58, DENR Administrative Order No. 2000-21, DENR Memorandum Order No. 2012-02, DENR Administrative Order No. 2016-07, DENR Administrative Order No. 2021-11 |
Area [2] [3] [5] [9] [18] | Public/Forest lands or Private Lands |
Trees to be cut [2] [3] [4] [5] [9] [18] | Naturally growing trees which may either be non-premium or premium species such as Narra, Molave, Dao, Kamagong, Ipil, Akle, Apanit, Banuyo, Batikuling, Betis, Bolong-Eta, Kalantas, Lanete, Lumbayao, Sangilo, Supa, Teak, Tindalo, Manggis, Ebony, and Benguet Pine |
Permit to be Issued [5] [9] [18] | The following may be issued depending on the type of tree (premium tree or not) and its location (public/forestland or private land):
– Special Private Land Timber Permit (SPLTP)
– Special Tree Cutting and/or Earth-balling Permit (STC/EP) |
Duration of the Permit
Volume | Validity |
1 – 50 cu.m. | 50 days |
51 – 70 cu.m. | 60 days |
71 – 100 cu.m. | 90 days |
101 – 200 cu.m. | 120 days |
201 – 300 cu.m. | 150 days |
301 – 500 cu.m. | 6 months |
501 – 650 cu.m. | 7 months |
651 – 750 cu.m. | 8 months |
751 – 850 cu.m. | 9 months |
851 – 950 cu.m. | 10 months |
951 – 1000 cu.m. | 11 months |
1001 – up cu.m. | 1 year |
Where to Apply | Concerned DENR Field Office |
Qualified Applicants [18] | Land Tenure Instrument Holders and Private Title Land Owners |
Application Requirements [18] | 1. Naturally Grown Tree/s within Private Lands
2. Naturally Grown Tree/s within Public or Forest Lands
|
Tree Inventory Requirement [18] |
|
Transport Procedure [12] | Transport Document: Certificate of Timber Origin/ Certificate of Lumber Origin (CTO)/CLO)
|
Approving Authority [13] [18] |
|
Applicable Fees [18] Application Fee Forest Charges: |
SPECIES GROUP | FOREST CHARGES (Php) |
1. Timber Group (per cubic meter) | LUZON | VISAYAS | MINDANAO |
a. Philippine Mahogany, Manggasinoro Group, Manggachapui Group, Narig Group, Palosapis Group, Guijo Group; | 1,400.00 | 1,400.00 | 1,425.00 |
b. Yakal Group | 1,500.00 | 1,500.00 | 1,530.00 |
c. Apitong Group | 1,260.00 | 1,260.00 | 1,260.00 |
d. Softwood Species except Igem | 715.00 | 715.00 | 715.00 |
e. Igem | 1,275.00 | 1,275.00 | 1,275.00 |
f. Nato | 1,000.00 | 1,000.00 | 1,000.00 |
g. Furniture/Construction Hardwood | 950.00 | 950.00 | 950.00 |
h. Premium Species, if allowed to be cut; and | 3,000.00 | 3,000.00 | 3,000.00 |
i. Lesser-Used | 700.00 | 700.00 | 700.00 |
2. Pulpwood, chipwood and matchwood species (per cubic meter) | 95.00 | 95.00 | 95.00 |
3. Firewood, branches and other recoverable wood wastes of timber (per cubic meter) | 10.00 | 10.00 | 10.00 |
Responsibility of Permittee [21] | The replacement ratio for cut or relocated trees shall be 1:100 |
Flow Chart
Main Governing Policies | DENR Administrative Order No. 1987-78, DENR Administrative Order No. 1992-46, DENR Administrative Order No. 1993-58, DENR Administrative Order No. 2020-18 |
Area [3] [5] [16] | Public/Forest lands or Private Lands |
Trees to be cut [3] [4] [5] [16] | Planted Trees (premium/non-premium) |
Certificate to be Issued [16] | For Tree Plantation within Forest Lands with Tenure or Management Arrangement
For Tree Plantation within Private Lands
|
Where to Apply [16] | CENR Office/Implementing PENR Office |
Qualified Applicants [9] [16] | Land Tenure Instrument Holders and Private Title Land Owners |
Issuing Authority [16] |
|
Requirements Prior to Harvesting [16] | For Holders of Forest Tenure or Management Arrangement
For Private Tree Plantation Owners
|
Transport Requirements [16] | For transport of logs and tree derives outside the tenured area
For transport of logs and tree derivatives outside the private land
|
Flow Chart
Main Governing Policies | DENR Memorandum Order No. 2012-02, DENR Administrative Order No. 2018-16; DENR Administrative Order 2020-06 |
Area [14] [15] | Public/Forest lands or Private Lands |
Trees to be cut [14] [15] | Naturally Growing/Planted Trees |
Permit to be Issued [14] [15] |
|
Qualified Applicants [14] [15] |
|
Removal and Relocation Requirements [14] [15] |
|
Where to Apply [14] [15] | CENR Office/Implementing PENRO |
Approving Authority [14] [15] | CENRO/Implementing PENRO |
Responsibility of Permittee [21] | The replacement ratio for cut or relocated trees shall be 1:100 for naturally growing trees; and 1:50 for planted trees |
Flow Chart
Main Governing Policies | DENR Administrative Order No. 1994-07, DENR Administrative Order No. 1994-18, DENR Administrative Order No. 2000-21, DENR Memorandum Order No. 2012-02, DENR Administrative Order No. 2016-07, DENR Administrative Order No. 2021-11 |
Area [7] [9] [18] | Public/Forest Lands and Private lands |
Permit/Certificate to be Issued [9] [18] | Tree Cutting Permit Certificate of Timber Origin/Certificate of Lumber Origin |
Qualified Applicants [9] [18] | Land Tenure Instrument Holder, and Private Title Land Owners |
Trees [7] | Naturally grown edible fruit-bearing trees |
Fruit-bearing Trees Covered [7] |
|
Authority to Cut [7] | For edible fruit-bearing trees within public/forest lands
|
Cutting Requirements [7] [18] |
|
Transport Procedure [6] | Transport Document: Certificate of Timber Origin/ Certificate of Lumber Origin (CTO)/CLO)
|
Approving Authority [13] |
|
Responsibility of Permittee [21] | The replacement ratio for cut or relocated trees shall be 1:100 for naturally growing trees; and 1:50 for planted trees |
Flow Chart
Main Governing Policies | Presidential Decree No. 953, Memorandum from the Secretary dated 27 November 2009, DENR Memorandum Order No. 2012-02, DENR Administrative Order No. 2016-07, DENR Administrative Order No. 2021-11 |
Area [1] [23] | Urban Areas |
Trees to be cut [1] [13] [18] [23] | Naturally grown and planted trees |
Conditions Allowed [23] | Cutting of Trees
Earth-balling of Trees
|
Application Requirements [23] | a. Application Letter b. Photographs of trees to be removed c. Sketch map showing the location of trees to be removed d. Endorsement of LGU concerned e. ECC, if required and minutes of public consultation concerning the removal of trees |
Issuing Authority [13] [18] | DENR Regional Executive Director |
Responsibility of Permittee [21] | The replacement ratio for cut or relocated trees shall be 1:100 for naturally growing trees; and 1:50 for planted trees |
Flow Chart
Main Governing Policies | DENR Administrative Order No. 2016-07, DENR Administrative Order No. 2000-21, DENR Memorandum Order 2012-02 |
Area [9] | Private titled lands |
Permit to be Issued [9] | Tree Cutting Permit
|
Where to Apply | Community Environment and Natural Resources Office / Implementing PENRO/DENR-NCR in the case of NCR |
Duration of Permit [9] | Depends on the allowable cut to be granted |
Qualified Applicants [9] | Private land owners |
Application Requirements [9] |
|
Approving Authority [13] | Regional Executive Director |
Development Plans [9] | Development plan, if application covers 10 hectares or larger with at least 50% of the area covered with trees |
Prohibited Activities [9] |
|
Responsibility of Permittee [21] | The replacement ratio for cut or relocated trees shall 1:50 for planted trees |
Flow Chart
Main Governing Policies | Memorandum from the DENR Secretary dated 07 May 2003; DENR Administrative Order No. 2000-78 |
Area [22] | Forestlands, Alienable and Disposable Lands, Private Lands |
Trees [22] | Naturally Grown and Planted Trees |
Permit [22] | Wood Recovery Permit |
Applicable Suspension [22] |
|
Policy References
Main Policies
The following are the existing policies used as references in this index:
Other Policies
The following are policies related to timber harvesting and transport
Policy No. | Policy Title | Date Signed | Signatory |
DENR Memorandum No. 74 | Clarification on the Suspension on the Processing of All Requests for Cutting Permits | 2013 Feb 05 | Usec. Analiza Rebuelta-Teh |
Policy History
The following are the policies related to timber harvesting and transport repealed and/or amended: